Size chart- clothing

INFANTS
age height Weight (lb) US Size UK Size
Newborn 18~21.5 5.95~8.8 Newborn Newborn
0~3 Months 21.5~24 8.8~12.8 3M 3M
3~6 Months 24~25.5 12.8~16.8 6M 6M
6~9 Months 25.5~27.5 16.8~20.9 9M 9M
9~12 Months 27.5~29.5 20.9~24.7 12M 12M
12~18 Months 29.5~31.5 24.7~27.8 18M 18M
18~24 Months 31.5~34 27.8~30.2 24M 24M
2~3 Years 34~37.5 30.2~32 3Y 2-3
KIDS
age height Weight (lb) US Size UK Size
18~24 Months 31.5~34 27.8~30.2 2Y 24M
2~3 Years 34~37.5 30.2~32.0 3Y 2-3
3~4 Years 37.5~42.5 32.6~37.5 4Y 3-4
4~5 Years 42.5~45 37.5~43.0 5Y 4-5
5~6 Years 45~48 43.0~50.7 6Y 5-6
BIG KIDS
age height Weight (lb) US Size UK Size
6~7 Years 48~51 50.7~59.5 7Y 6-7
7~8 Years 50~53 57.3~66.1 8Y 7-8
8~9 Years 52~55 61.7~75.0 9Y 8-9
9~10 Years 54~57 70.5~88.2 10Y 9-10
10~11 Years 56~59 79.4~94.8 11Y 10-11
11~12 Years 58~61 86.0~103.6 12Y 10-11
12~13 Years 60~63 92.6~110.2 13Y 11-12
13~14 Years 61.5~65 99.2~119.0 14Y 11-12